<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Repair &#38; Web Design Help Tips Blog &#187; graphic tutorial</title>
	<atom:link href="http://johnsonyip.com/wordpress/tag/graphic-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsonyip.com/wordpress</link>
	<description>Tips on basic to advance computer repair and web design help for beginners to power users.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tutorial for Saving image files as PNG image files instead of Jpeg.</title>
		<link>http://johnsonyip.com/wordpress/2009/07/02/tutorial-for-saving-image-files-as-png-image-files-instead-of-jpeg/</link>
		<comments>http://johnsonyip.com/wordpress/2009/07/02/tutorial-for-saving-image-files-as-png-image-files-instead-of-jpeg/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:56:41 +0000</pubDate>
		<dc:creator>Johnson Yip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Tutorials]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos, Sound & Pictures]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic tutorial]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[ms paint]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[picture files]]></category>
		<category><![CDATA[picture format]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://johnsonyip.com/wordpress/?p=183</guid>
		<description><![CDATA[This tutorial talks about the benefits of saving your picture files as PNG instead of Jpeg, or Gif. Jpegs are only good for Photos with “a lot” of colours. PNG are good for saving clipart and photoquality pictures as well. &#8230; <a href="http://johnsonyip.com/wordpress/2009/07/02/tutorial-for-saving-image-files-as-png-image-files-instead-of-jpeg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnsonyip.com/wordpress/2009/07/02/tutorial-for-saving-image-files-as-png-image-files-instead-of-jpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
